Updated 7/4/2008 - 11:00am
Median Price $99,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Residential | $84,900 | 1.6 | 421 | R | No | - | No | - | - | - | - | 900285 | ![]() | |
| 2) | Recreational Residential | $540,000 | 33.2 | - | R | No | Snc | Yes | Nonesuch River | 0 | 0 | 0 | 880145 | ||
| 3) | Development Potential Commercial | $295,000 | 2.98 | 285 | Road/Com | No | - | No | - | - | - | - | 835441 | ||
| 4) | Other Uses Residential | $250,000 | 20 | - | R | No | - | No | - | - | - | - | 881885 | ||
| 5) | Residential Commercial | $199,000 | 4.74 | 80 | Ur | No | - | No | - | - | - | - | 861874 | ||
| 6) | Residential | $194,900 | 8.72 | - | R-Sz-Rp | No | Snc | Yes | Little River | 1600 | 1600 | 0 | 897179 | ||
| 7) | Residential Development Potential | $184,000 | 3.3 | 115 | Urban Res | No | - | No | - | - | - | - | 839781 | ||
| 8) | Residential | $150,000 | 1.12 | - | Ur | No | - | No | - | - | - | - | 872878 | ||
| 9) | Residential | $135,000 | .53 | - | Ur | No | - | No | - | - | - | - | 872877 | ||
| 10) | Residential | $130,000 | .37 | - | Ur | No | - | No | - | - | - | - | 872869 | ||
| 11) | Residential | $130,000 | .65 | - | Ur | No | - | No | - | - | - | - | 872871 | ||
| 12) | Residential | $130,000 | .36 | - | Ur | No | - | No | - | - | - | - | 872872 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential Recreational | $128,900 | 6.3 | 201 | Ur-Mh-Sz-Rp | No | WtrSnc | Yes | Little River | 901 | 901 | 0 | 877052 | ||
| 14) | Residential | $125,000 | 2.27 | 209 | Res | No | - | No | - | - | - | - | 820805 | ||
| 15) | Residential | $125,000 | .59 | - | Ur | No | - | No | - | - | - | - | 872870 | ||
| 16) | Residential | $125,000 | .43 | - | Ur | No | - | No | - | - | - | - | 872873 | ||
| 17) | Residential | $125,000 | .37 | - | Ur | No | - | No | - | - | - | - | 872874 | ||
| 18) | Residential | $125,000 | .38 | - | Ur | No | - | No | - | - | - | - | 872875 | ||
| 19) | Residential | $119,900 | 1.26 | - | Ur | No | - | No | - | - | - | - | 872882 | ||
| 20) | Residential | $119,900 | 1.89 | 236 | Res | No | - | No | - | - | - | - | 874463 | ||
| 21) | Residential | $115,900 | 1.19 | - | Ur | No | - | No | - | - | - | - | 872879 | ||
| 22) | Residential | $109,900 | 2.97 | 265 | R-Sz | No | Snc | No | - | - | - | - | 855754 | ||
| 23) | Residential | $109,900 | .61 | - | Ur | No | - | No | - | - | - | - | 872880 | ||
| 24) | Residential | $109,900 | 1.61 | - | Ur | No | - | No | - | - | - | - | 872881 | ||
| 25) | Residential | $105,900 | .9 | - | Ur | No | - | No | - | - | - | - | 872866 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $99,900 | .57 | - | Ur | Yes | - | No | - | - | - | - | 872885 | ||
| 27) | Residential | $99,900 | .44 | - | Ur | No | - | No | - | - | - | - | 872886 | ||
| 28) | Residential | $99,900 | .42 | - | Ur | No | - | No | - | - | - | - | 872868 | ||
| 29) | Residential | $99,900 | .46 | - | Ur | No | - | No | - | - | - | - | 872867 | ||
| 30) | Residential | $99,900 | .44 | - | Ur | No | - | No | - | - | - | - | 872887 | ||
| 31) | Residential | $99,900 | .49 | - | Ur | No | - | No | - | - | - | - | 872888 | ||
| 32) | Residential | $99,900 | .47 | - | Ur | No | - | No | - | - | - | - | 872889 | ||
| 33) | Residential | $99,900 | .5 | - | Ur | No | - | No | - | - | - | - | 872890 | ||
| 34) | Residential | $99,000 | .96 | 150 | Res | No | - | No | - | - | - | - | 882445 | ||
| 35) | Residential | $93,000 | 1.38 | 244 | Res | No | - | No | - | - | - | - | 759568 | ||
| 36) | Residential | $93,000 | 1.488 | 200 | Res | No | - | No | - | - | - | - | 759576 | ||
| 37) | Residential | $93,000 | 1.387 | 245 | Res | No | - | No | - | - | - | - | 759579 | ||
| 38) | Residential | $93,000 | 1.486 | 439 | Res | No | - | No | - | - | - | - | 759582 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $93,000 | 1.383 | 202 | Res | No | - | No | - | - | - | - | 761521 | ||
| 40) | Residential | $93,000 | 1.458 | 226 | Res | No | - | No | - | - | - | - | 761525 | ||
| 41) | Residential | $93,000 | 1.219 | 404 | Res | No | - | No | - | - | - | - | 761528 | ||
| 42) | Residential | $93,000 | 1.335 | 200 | Res | No | - | No | - | - | - | - | 761533 | ||
| 43) | Residential | $89,987 | 4 | - | Res | No | - | No | - | - | - | - | 886216 | ||
| 44) | Residential | $89,900 | .35 | - | Ur | No | - | No | - | - | - | - | 872861 | ||
| 45) | Residential | $89,900 | .35 | - | Ur | No | - | No | - | - | - | - | 872862 | ||
| 46) | Residential | $89,900 | .39 | - | Ur | No | - | No | - | - | - | - | 872863 | ||
| 47) | Residential | $89,900 | .4 | - | Ur | No | - | No | - | - | - | - | 872864 | ||
| 48) | Residential | $89,900 | .58 | - | Ur | No | - | No | - | - | - | - | 872883 | ||
| 49) | Residential | $89,900 | .51 | - | Ur | No | - | No | - | - | - | - | 872884 | ||
| 50) | Residential | $89,900 | .38 | - | Ur | No | - | No | - | - | - | - | 872865 | ||
| 51) | Residential | $89,900 | 2.47 | - | Rural | No | - | No | - | - | - | - | 872580 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Residential | $89,500 | 2 | - | Sr | No | - | No | - | - | - | - | 883404 | ||
| 53) | Residential | $84,900 | 1.5 | 200 | Sr | No | - | No | - | - | - | - | 870686 | ||
| 54) | Residential | $79,900 | 1.5 | 200 | Rural | Yes | - | No | - | - | - | - | 805174 | ||
| 55) | Residential | $65,000 | 3.3 | 360 | Sr | No | - | No | - | 0 | 0 | 0 | 892801 | ||
| 56) | Residential | $59,900 | 2.4 | 328 | Sr | No | - | No | - | - | - | - | 829834 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |