Updated 7/4/2008 - 11:00am
Median Price $59,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Other Uses Commercial | $3,600,000 | 1668 | - | Mixed | No | Snc | Yes | Pickerel Pond | 99999 | 99999 | 0 | 863393 | ||
| 2) | Mixed Use Commercial | $2,150,000 | 973 | - | Mixed | No | Snc | Yes | Pickerel Pond | 99999 | 99999 | 0 | 870480 | ||
| 3) | Commercial Recreational | $1,899,000 | 40 | - | Res And Rec | No | Snc | Yes | Hancock And Sand Pond | 3315 | 3315 | 0 | 867278 | ||
| 4) | Development Potential Recreational | $1,500,000 | 26.3 | - | Shld | No | WtrSnc | Yes | Moose Pond | 1365 | 1365 | 0 | 860930 | ||
| 5) | Recreational Residential | $295,000 | 5 | - | Shoreland | No | - | Yes | Sand Pond | 200 | 200 | 0 | 879576 | ||
| 6) | Residential | $80,000 | 3 | - | Rural | No | - | No | - | - | - | - | 849133 | ||
| 7) | Residential Recreational | $59,900 | 2.53 | 214 | Res | No | Snc | No | - | - | - | - | 820964 | ||
| 8) | Residential | $55,000 | 3 | - | Rural | No | - | No | - | - | - | - | 849139 | ||
| 9) | Recreational Residential | $45,900 | 1 | 200 | Res | No | - | Yes | Moose Pond | 100 | 0 | 100 | 855718 | ||
| 10) | Residential | $45,000 | 5.1 | 269 | Res | No | - | No | - | - | - | - | 843106 | ||
| 11) | Residential | $29,900 | 1.3 | 484 | R | No | - | No | - | - | - | - | 880053 | ||
| 12) | Recreational | $22,000 | .7 | - | Residential | No | - | Yes | Moose Pond | 50 | 0 | 50 | 878887 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential Other Uses | $15,000 | .7 | 337 | Shoreland | No | Snc | Yes | Granger Pond | 226 | 226 | 0 | 894088 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |