Updated 10/10/2008 - 10:31 AM
Median Price $65,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Development Potential Recreational | $499,900 | 35 | 200 | Res/Farm | No | Snc | No | - | - | - | - | 863185 | ||
| 2) | Recreational | $197,000 | .6 | 358 | Shoreland | No | WtrSnc | Yes | Sebago Lake | 100 | 0 | 100 | 861762 | ||
| 3) | Other Uses Commercial | $180,000 | 1.5 | - | Comm | No | - | No | - | - | - | - | 908499 | ||
| 4) | Residential | $160,000 | 39.93 | 410 | Yes | No | - | No | - | - | - | - | 855484 | ||
| 5) | Recreational Residential | $129,900 | 1.53 | 480 | Shoreland | No | WtrSnc | Yes | Parker Pond | 480 | 480 | 0 | 892535 | ||
| 6) | Residential Recreational | $129,000 | 2.29 | - | Vd/Llr | No | Snc | Yes | Dingley Brook | 500 | 500 | 0 | 902853 | ||
| 7) | Recreational Residential | $109,900 | 1.89 | 156 | Yes | No | - | Yes | Sebago Lake | 1445 | 0 | 1445 | 883763 | ||
| 8) | Recreational Residential | $99,900 | 2.28 | 200 | Res Protection | Yes | Snc | Yes | "Thompson, Heath" Lake | 247 | 247 | 143 | 903626 | ||
| 9) | Recreational | $99,000 | 1.84 | - | Mdr-1 | No | Snc | No | - | - | - | - | 908334 | ||
| 10) | Recreational | $99,000 | 1.84 | - | Mdr-1 | No | Snc | No | - | - | - | - | 908342 | ||
| 11) | Residential | $89,000 | 1.38 | - | Residential | No | Snc | No | - | - | - | - | 907021 | ||
| 12) | Residential | $84,900 | 5 | - | R | No | Snc | No | - | - | - | - | 890453 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Recreational Residential | $81,500 | 4.18 | - | Village Dist | No | Snc | No | - | - | - | - | 887179 | ||
| 14) | Recreational Residential | $81,500 | 4.77 | 300 | Village Dist | No | Snc | No | - | - | - | - | 887162 | ||
| 15) | Development Potential Recreational | $75,000 | 7.3 | - | Shoreland | Unknown | Wtr | Yes | Crooked River | 419 | 419 | 0 | 886641 | ||
| 16) | Recreational Residential | $70,000 | 3.31 | - | Village Dist | No | Snc | No | - | - | - | - | 887137 | ||
| 17) | Residential | $69,000 | 1.39 | - | Residential | No | Snc | No | - | - | - | - | 907002 | ||
| 18) | Residential | $69,000 | 1.9 | 85 | Residential | No | WtrSnc | No | - | - | - | - | 908891 | ||
| 19) | Residential | $69,000 | 2.4 | 150 | Residential | No | WtrSnc | No | - | - | - | - | 908910 | ||
| 20) | Residential | $65,000 | 10 | - | Res. | No | - | No | - | - | - | - | 833498 | ||
| 21) | Residential | $65,000 | 2.2 | - | Residential | No | WtrSnc | No | - | - | - | - | 908926 | ||
| 22) | Recreational Residential | $60,000 | 2.31 | - | Village Dist | No | Snc | No | - | - | - | - | 887155 | ||
| 23) | Residential | $59,000 | 1.42 | - | Residential | No | Snc | No | - | - | - | - | 907008 | ||
| 24) | Recreational Residential | $55,000 | 3.9 | - | Village Dist | No | Snc | No | - | - | - | - | 887114 | ||
| 25) | Residential | $55,000 | 1.95 | - | Residential | No | Snc | No | - | - | - | - | 907017 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $49,900 | 2.94 | 400 | R | No | - | No | - | - | - | - | 896495 | ||
| 27) | Residential | $49,000 | 2.2 | 159 | Residential | No | Snc | No | - | - | - | - | 897166 | ||
| 28) | Residential | $49,000 | 1.93 | 153 | Residential | No | Snc | No | - | - | - | - | 897181 | ||
| 29) | Residential | $49,000 | 1.65 | - | Residential | No | Snc | No | - | - | - | - | 907012 | ||
| 30) | Residential | $45,000 | 1.73 | - | Residential | No | Snc | No | - | - | - | - | 897198 | ||
| 31) | Recreational Residential | $39,000 | 3.06 | - | Residential | No | Snc | No | - | - | - | - | 906989 | ||
| 32) | Recreational Residential | $38,500 | 1.48 | - | Village Dist | No | Snc | No | - | - | - | - | 887088 | ||
| 33) | Residential | $37,500 | 2.87 | - | Residential | No | Snc | No | - | - | - | - | 906980 | ||
| 34) | Residential | $35,000 | 2.5 | 278 | Residential | No | - | No | - | - | - | - | 897226 | ||
| 35) | Residential | $35,000 | 3 | 284 | Residential | No | - | No | - | - | - | - | 897225 | ||
| 36) | Residential | $34,900 | 2.25 | - | Res | No | - | No | - | - | - | - | 833157 | ||
| 37) | Recreational Residential | $34,900 | 1.63 | 300 | Village Dist | No | Snc | No | - | - | - | - | 902655 | ||
| 38) | Residential | $34,750 | 1.87 | 393 | Fr | No | - | No | - | - | - | - | 897614 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $29,750 | 1.86 | 312 | Fr | No | - | No | - | - | - | - | 897617 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |