Updated 10/10/2008 - 10:31 AM
Median Price $69,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Mixed Use | $375,000 | 70 | 775 | Rural | No | - | Yes | Saco River | 775 | 775 | 0 | 854312 | ||
| 2) | Mixed Use | $375,000 | 30 | 425 | Rural | No | - | Yes | Saco River | 1200 | 1200 | 0 | 854320 | ||
| 3) | Recreational Residential | $120,000 | 12 | - | Residential | No | Snc | No | - | - | - | - | 908161 | ||
| 4) | Residential | $99,900 | 6.1 | 900 | Rural | No | Snc | No | Ten Mile Stream | 325 | 325 | 0 | 855581 | ||
| 5) | Residential | $99,900 | 10 | - | Rural | No | Snc | No | Ten Mile Stream | 563 | 563 | - | 855677 | ||
| 6) | Residential | $94,900 | 5 | 378 | No | Unknown | Snc | No | - | - | - | - | 840485 | ||
| 7) | Recreational Residential | $89,900 | 5.6 | 323 | Shoreland | No | Snc | Yes | Saco River | 331 | 331 | 0 | 804108 | ||
| 8) | Recreational Residential | $79,900 | 8 | 1500 | Residential | No | Snc | Yes | Ten Mile River | 1000 | 1000 | 0 | 843083 | ||
| 9) | Recreational Residential | $79,900 | 6 | 850 | Rural | No | Snc | No | Saco River | - | - | 5000 | 859778 | ||
| 10) | Residential Recreational | $79,900 | 47 | 828 | Residential | Yes | Snc | Yes | Unknown Stream | 845 | 845 | 0 | 896267 | ||
| 11) | Commercial Residential | $72,000 | 6.32 | 70 | Residential | No | Snc | No | - | - | - | - | 860477 | ||
| 12) | Residential | $69,900 | 11.94 | - | Rural | No | Snc | No | - | - | - | - | 854979 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $69,900 | 5.18 | - | Rural | No | Snc | No | - | - | - | - | 855662 | ||
| 14) | Residential | $69,900 | 6.07 | 600 | Rural | No | Snc | No | - | - | - | - | 855670 | ||
| 15) | Recreational Residential | $69,900 | 10 | - | R | Unknown | Snc | Yes | Shepards River | 0 | 0 | 0 | 897751 | ||
| 16) | Residential | $69,900 | 2.3 | 585 | Residential | No | Snc | No | - | - | - | - | 904960 | ||
| 17) | Residential | $68,900 | 6.13 | - | None | No | - | Yes | Linscott Brook | 478 | 478 | 0 | 897620 | ||
| 18) | Recreational Residential | $64,900 | 10.46 | - | Residential | No | Snc | No | Saco River | 0 | 0 | 5000 | 911175 | ||
| 19) | Residential | $59,900 | 10 | - | Residential | No | - | No | - | - | - | - | 847174 | ||
| 20) | Residential | $59,500 | 5 | 300 | Residential | No | - | Yes | Saco River | 700 | 0 | 700 | 866195 | ||
| 21) | Recreational Residential | $49,900 | 6.8 | 447 | None | No | Snc | No | - | - | - | - | 752378 | ||
| 22) | Residential | $49,900 | 10.7 | 630 | Rural | No | - | No | Ten Mile Stream | 341 | 341 | - | 855567 | ||
| 23) | Residential | $49,900 | 6.45 | - | Rural | No | Snc | No | - | - | - | - | 855652 | ||
| 24) | Recreational Residential | $49,900 | 4 | 300 | Rural | No | - | No | Saco River | - | - | 5000 | 859780 | ||
| 25) | Residential | $49,900 | 5 | - | 11 - Res. 1 | No | - | No | - | - | - | - | 873697 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Recreational Residential | $49,900 | 8.5 | 834 | Residential | No | - | Yes | Small Brook | 1130 | 1130 | 0 | 887265 | ||
| 27) | Residential | $48,900 | 3 | 340 | Residential | No | Snc | No | - | - | - | - | 904130 | ||
| 28) | Residential | $34,900 | 2.08 | - | Res | No | Snc | No | - | - | - | - | 884422 | ||
| 29) | Recreational Residential | $29,990 | 2.04 | 150 | Residential | No | - | No | - | - | - | - | 902108 | ||
| 30) | Mixed Use Mobile Homes Allowed | $24,500 | 1.5 | - | None | No | - | No | - | - | - | - | 911846 | ||
| 31) | Residential | $16,900 | .5 | - | Residential | No | - | No | Pequawket Pond | - | - | - | 873153 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |