Updated 11/18/2008 - 10:30 PM
Median Price $62,000 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Recreational Residential | $1,100,000 | 2.73 | - | Shoreland | Yes | Wtr | Yes | Long Lake | 520 | 520 | 0 | 913399 | ||
| 2) | Mixed Use Recreational | $1,000,000 | 576 | - | Mixed | No | - | No | - | - | - | - | 870441 | ||
| 3) | Development Potential Recreational | $648,000 | 96 | - | None | No | - | No | - | - | - | - | 868675 | ||
| 4) | Recreational Residential | $279,900 | 1.5 | 200 | Shoreland | No | WtrSnc | Yes | Woods Pond | 204 | 204 | 0 | 913018 | ||
| 5) | Recreational Residential | $275,000 | 3.1 | - | Shoreland | No | - | Yes | Highland Lake | 205 | 205 | 0 | 870168 | ||
| 6) | Residential | $275,000 | 80 | - | Res | No | Snc | No | - | - | - | - | 904376 | ||
| 7) | Recreational Residential | $259,900 | 1.4 | 197 | Shoreland | No | WtrSnc | Yes | Woods Pond | 216 | 216 | 0 | 869323 | ||
| 8) | Commercial | $249,000 | 2.87 | 137 | None | No | - | No | - | - | - | - | 906033 | ||
| 9) | Recreational Residential | $162,900 | .8 | 100 | Gd | No | Snc | Yes | Long Lake | 100 | 0 | 100 | 848587 | ||
| 10) | Recreational Residential | $159,900 | .8 | 100 | Gd | No | Snc | Yes | Long Lake | 100 | 0 | 100 | 848536 | ||
| 11) | Recreational Residential | $129,900 | 4 | - | Gd | No | Snc | No | - | - | - | - | 862721 | ||
| 12) | Residential | $129,900 | 2.6 | - | Shoreland | No | Snc | Yes | Highland Lake | 1000 | 0 | 1000 | 902826 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Recreational Residential | $125,000 | 2.27 | 180 | Gd | No | Snc | Yes | Highland Lake | 1000 | 0 | 1000 | 902888 | ||
| 14) | Development Potential Residential | $124,900 | 35.35 | 696 | Res | No | - | No | - | - | - | - | 889503 | ||
| 15) | Recreational Residential | $124,500 | 10 | 762 | "Res,Rec" | No | - | No | - | - | - | - | 904068 | ||
| 16) | Residential Recreational | $119,900 | 20.76 | - | Residential | No | - | No | - | - | - | - | 875005 | ||
| 17) | Recreational Residential | $110,000 | 14.27 | 500 | Res | No | Snc | No | - | - | - | - | 909789 | ||
| 18) | Residential Recreational | $108,000 | 2.49 | - | Shoreland | No | Snc | Yes | Beaver Pond | 150 | 150 | 50 | 849674 | ||
| 19) | Residential | $91,500 | 21.27 | 762 | Res | No | - | No | - | - | - | - | 899057 | ||
| 20) | Residential | $89,900 | 4.87 | 210 | Res | No | Snc | No | - | - | - | - | 906862 | ||
| 21) | Recreational Residential | $89,000 | 6.08 | 270 | Gd | No | Snc | No | - | - | - | - | 893010 | ||
| 22) | Development Potential Residential | $85,000 | 46.33 | - | Residential | No | - | No | - | - | - | - | 901931 | ||
| 23) | Residential Other Uses | $85,000 | 42.61 | 161 | Res | No | - | No | - | - | - | - | 901932 | ||
| 24) | Residential Recreational | $82,900 | 11.37 | - | Residential | No | - | No | - | - | - | - | 874999 | ||
| 25) | Commercial Residential | $79,900 | 5 | 299 | Unknown | No | - | No | - | - | - | - | 857417 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Residential | $79,900 | 7.96 | - | R | No | - | No | - | - | - | - | 890359 | ||
| 27) | Residential | $79,900 | 1.82 | 126 | Residential | No | Snc | No | - | - | - | - | 913629 | ||
| 28) | Residential | $79,000 | 6 | 439 | R | No | - | No | - | - | - | - | 854829 | ||
| 29) | Residential | $78,000 | 11.7 | - | Res | No | Snc | No | - | - | - | - | 896874 | ||
| 30) | Other Uses Residential | $75,000 | 49.24 | 100 | Res | No | - | No | - | - | - | - | 901941 | ||
| 31) | Other Uses Residential | $75,000 | 56.3 | - | Residential | No | - | No | - | - | - | - | 901943 | ||
| 32) | Recreational Residential | $74,000 | 23 | 728 | Unknown | No | - | No | - | - | - | - | 851787 | ||
| 33) | Residential | $69,900 | 9.3 | - | Shoreland | No | Snc | Yes | Bear River | 1000 | 1000 | 0 | 876918 | ||
| 34) | Residential | $69,900 | 2 | 201 | Residential | No | Snc | No | - | - | - | - | 897605 | ||
| 35) | Residential Recreational | $68,900 | 6.67 | - | Residential | No | - | No | - | - | - | - | 874224 | ||
| 36) | Recreational Residential | $65,900 | 42.98 | - | Unknown | Unknown | Snc | No | - | - | - | - | 903401 | ||
| 37) | Recreational Residential | $65,900 | 40 | - | Unknown | No | Snc | No | - | - | - | - | 908167 | ||
| 38) | Residential | $65,000 | .75 | - | Residential | No | - | Yes | Moose Pond | 300 | 0 | 300 | 879590 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Recreational Residential | $65,000 | 13.75 | 200 | Res | No | - | No | - | - | - | - | 887788 | ||
| 40) | Residential | $65,000 | 17 | - | Res | No | - | No | - | - | - | - | 896873 | ||
| 41) | Residential | $64,900 | 4.01 | - | Res | No | Snc | No | - | - | - | - | 892422 | ||
| 42) | Recreational Residential | $64,800 | 6.5 | 311 | Gd | No | - | No | - | - | - | - | 858299 | ||
| 43) | Residential | $62,000 | 3.68 | - | Res | No | Snc | No | - | - | - | - | 878579 | ||
| 44) | Residential | $62,000 | 3.64 | - | Res | No | - | No | - | - | - | - | 878589 | ||
| 45) | Residential | $59,900 | 1.73 | 200 | Residential | No | - | No | - | - | - | - | 913640 | ||
| 46) | Recreational Residential | $57,000 | 6.12 | 250 | Residential | No | - | No | - | - | - | - | 887789 | ||
| 47) | Recreational Residential | $55,000 | 5.83 | 600 | None | No | - | No | - | - | - | - | 912275 | ||
| 48) | Recreational Residential | $50,000 | 6.5 | - | Residential | Unknown | Snc | No | - | - | - | - | 890813 | ||
| 49) | Recreational Other Uses | $50,000 | 1 | - | Shoreland | Yes | - | Yes | Moose Pond | 500 | 500 | 0 | 913461 | ||
| 50) | Recreational Residential | $49,900 | 2.95 | - | Residential | No | - | No | - | - | - | - | 874222 | ||
| 51) | Commercial Development Potential | $48,900 | 1.7 | 400 | Res | No | - | No | - | - | - | - | 905764 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Residential | $45,900 | 5.5 | 348 | Uknown | Unknown | - | No | - | - | - | - | 860298 | ||
| 53) | Residential | $45,000 | 3.31 | - | Res | No | - | No | - | - | - | - | 878591 | ||
| 54) | Residential | $44,900 | 5.02 | 1298 | No Zoning | No | Snc | No | - | - | - | - | 874221 | ||
| 55) | Residential | $44,500 | 3.9 | - | Gd | No | - | No | - | - | - | - | 905711 | ||
| 56) | Residential | $42,000 | 2.51 | - | Res | No | - | No | - | - | - | - | 878556 | ||
| 57) | Residential | $42,000 | 3.69 | - | Res | No | - | No | - | - | - | - | 878555 | ||
| 58) | Residential | $42,000 | 3 | - | Res | No | - | No | - | - | - | - | 878552 | ||
| 59) | Recreational Residential | $40,900 | .94 | 194 | Residential | No | - | No | - | - | - | - | 874985 | ||
| 60) | Residential | $40,000 | 4.72 | - | Res | No | - | No | - | - | - | - | 878567 | ||
| 61) | Residential | $39,900 | 3.99 | - | R | No | - | No | - | - | - | - | 903442 | ||
| 62) | Residential | $39,900 | 3.98 | - | R | No | - | No | - | - | - | - | 903452 | ||
| 63) | Residential | $39,900 | 3.06 | - | Residential | No | - | Yes | Bear River | 283 | 283 | 0 | 904351 | ||
| 64) | Residential | $39,900 | 1.73 | 200 | Residential | No | - | No | - | - | - | - | 913639 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Residential | $39,000 | 3.11 | - | Res | No | - | No | - | - | - | - | 878557 | ||
| 66) | Residential Recreational | $38,900 | .93 | 198 | Residential | No | - | No | - | - | - | - | 874198 | ||
| 67) | Residential Recreational | $38,900 | .95 | 200 | Residential | No | - | No | - | - | - | - | 874215 | ||
| 68) | Recreational Residential | $38,900 | .92 | 232 | Residential | No | - | No | - | - | - | - | 874995 | ||
| 69) | Recreational Residential | $38,900 | 5.79 | - | Res | No | - | No | - | - | - | - | 907464 | ||
| 70) | Residential Recreational | $38,099 | .93 | 188 | Residential | No | - | No | - | - | - | - | 874989 | ||
| 71) | Residential | $34,900 | 5.07 | 389 | No Zoning | No | - | No | - | - | - | - | 874226 | ||
| 72) | Residential | $34,900 | 5.2 | - | Unknown | No | - | No | - | - | - | - | 898804 | ||
| 73) | Residential Recreational | $34,900 | 1.55 | 254 | Resid. | No | - | No | - | 0 | - | - | 904189 | ||
| 74) | Residential | $32,000 | 2.43 | - | Residential | No | - | No | - | 0 | 0 | 0 | 908546 | ||
| 75) | Residential | $32,000 | 2.5 | - | Residential | No | - | No | - | - | - | - | 908552 | ||
| 76) | Residential | $30,000 | 1.73 | 200 | Residential | No | - | No | - | - | - | - | 908963 | ||
| 77) | Residential Recreational | $29,900 | 1.7 | - | Res | No | - | No | - | - | - | - | 864762 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Mobile Homes Allowed Recreational | $29,900 | 2.14 | 312 | None | No | - | No | - | - | - | - | 904631 | ||
| 79) | Mobile Homes Allowed Recreational | $29,900 | 2.14 | - | None | No | - | No | - | - | - | - | 904634 | ||
| 80) | Residential Recreational | $29,900 | 2.89 | - | Res | No | - | No | - | - | - | - | 907467 | ||
| 81) | Residential | $24,900 | 1 | 240 | Unknown | Unknown | - | No | - | - | - | - | 897688 | ||
| 82) | Recreational Residential | $23,900 | 1.25 | - | Res | No | - | No | - | - | - | - | 907500 | ||
| 83) | Recreational Residential | $22,900 | .5 | - | Residential | No | - | No | - | - | - | - | 914428 | ||
| 84) | Residential | $18,500 | 1 | - | Res | No | - | No | - | - | - | - | 904049 | ||
| 85) | Residential | $18,500 | .95 | - | Res | No | - | No | - | - | - | - | 905203 | ||
| 86) | Residential | $18,500 | .94 | - | Res | No | - | No | - | - | - | - | 905577 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |