Updated 7/4/2008 - 11:00am
Median Price $89,900 (The median is the price in the middle of the data, more useful than the average, which could be affected by a few very high- or low-priced properties.) For more information or an appointment to see a property, please fill out our Sales Info Request Form or contact one of our agents directly. Views may be Water and/or Scenic. There may be a view even if not indicated. Listings "Not Found" may already be Under Contract for sale. |
# | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) | Recreational Residential | $116,900 | 1.6 | 200 | None | No | WtrSnc | No | - | - | - | - | 900621 | ![]() | |
| 2) | Residential | $459,000 | 23 | - | None | No | Snc | No | - | - | - | - | 886391 | ||
| 3) | Recreational Residential | $349,000 | 3.8 | 314 | L/S/F | No | - | No | - | - | - | - | 876096 | ||
| 4) | Residential Recreational | $300,000 | 32 | - | None | No | Snc | No | - | - | - | - | 882853 | ||
| 5) | Mixed Use Recreational | $298,000 | 52 | - | None | No | Snc | No | - | - | - | - | 802697 | ||
| 6) | Development Potential | $225,000 | 28.6 | - | None | No | Snc | No | - | - | - | - | 859958 | ||
| 7) | Commercial Recreational | $200,000 | 1.5 | - | L/S/F | No | - | No | - | - | - | - | 876267 | ||
| 8) | Residential | $195,000 | 2.23 | - | Residential | No | Snc | No | - | - | - | - | 883234 | ||
| 9) | Residential | $195,000 | 2.42 | - | Residential | No | Snc | No | - | - | - | - | 883238 | ||
| 10) | Residential | $195,000 | 2.02 | - | Residential | No | Snc | No | - | - | - | - | 883240 | ||
| 11) | Residential | $195,000 | 2.35 | - | Residential | No | - | No | - | - | - | - | 883250 | ||
| 12) | Residential | $195,000 | 2 | - | Residential | No | Snc | No | - | - | - | - | 883256 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 13) | Residential | $190,000 | 8.43 | - | Residential | No | Snc | No | - | - | - | - | 883223 | ||
| 14) | Residential | $185,000 | 2.05 | - | Residential | No | Snc | No | - | - | - | - | 883249 | ||
| 15) | Residential | $180,000 | 2.02 | - | Residential | No | Snc | No | - | - | - | - | 883245 | ||
| 16) | Residential | $175,000 | 5.54 | - | Residential | No | Snc | No | - | - | - | - | 883221 | ||
| 17) | Residential | $170,000 | 3.54 | - | Residential | No | Snc | No | - | - | - | - | 883260 | ||
| 18) | Residential | $169,900 | 2.7 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795737 | ||
| 19) | Residential | $169,900 | 2.7 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795745 | ||
| 20) | Residential | $169,900 | 2.6 | 250 | Residential | No | - | Yes | Androscoggin River | 238 | 238 | 0 | 795765 | ||
| 21) | Residential | $169,900 | 2.4 | 250 | Residential | No | - | Yes | Androscoggin River | 241 | 241 | 0 | 795776 | ||
| 22) | Residential | $165,000 | 3.12 | - | Residential | No | Snc | No | - | - | - | - | 883265 | ||
| 23) | Residential | $160,000 | 5.38 | - | Residential | No | Snc | No | - | - | - | - | 883195 | ||
| 24) | Residential | $160,000 | 3.03 | - | Residential | No | Snc | No | - | - | - | - | 883266 | ||
| 25) | Residential | $160,000 | 2 | - | Residential | No | Snc | No | - | - | - | - | 883272 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 26) | Commercial Residential | $159,900 | .29 | 200 | L/S/F | No | - | No | - | - | - | - | 811704 | ||
| 27) | Residential | $155,000 | 2 | - | Residential | No | Snc | No | - | - | - | - | 883232 | ||
| 28) | Residential Recreational | $150,000 | 3 | - | None | No | Snc | No | - | - | - | - | 882833 | ||
| 29) | Residential | $150,000 | 5.31 | - | Residential | No | - | No | - | - | - | - | 883219 | ||
| 30) | Residential | $150,000 | 2.02 | - | Residential | No | - | No | - | - | - | - | 883229 | ||
| 31) | Residential | $150,000 | 2.17 | - | Residential | No | Snc | No | - | - | - | - | 883273 | ||
| 32) | Recreational Residential | $149,900 | 5.93 | 222 | None | No | - | Yes | Twitchell Brook | 361 | 361 | 0 | 799287 | ||
| 33) | Residential | $145,000 | 2.12 | - | Residential | No | Snc | No | - | - | - | - | 883226 | ||
| 34) | Residential | $145,000 | 4.51 | - | Residential | No | Snc | No | - | - | - | - | 883269 | ||
| 35) | Residential | $145,000 | 3.29 | - | Residential | No | Snc | No | - | - | - | - | 883274 | ||
| 36) | Residential | $140,000 | 3.41 | - | Residential | No | - | No | - | - | - | - | 883276 | ||
| 37) | Commercial Development Potential | $137,000 | 12.23 | - | Commercial | No | - | No | - | - | - | - | 866432 | ||
| 38) | Residential | $135,900 | 3.55 | 100 | Town | No | - | No | - | - | - | - | 883008 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 39) | Residential | $135,900 | 3.57 | 100 | Town | No | - | No | - | - | - | - | 883010 | ||
| 40) | Residential | $129,000 | 1.47 | - | None | No | Snc | No | - | - | - | - | 888035 | ||
| 41) | Residential | $125,900 | 2.56 | 100 | Town | No | - | No | - | - | - | - | 883011 | ||
| 42) | Residential Recreational | $119,900 | 53 | 500 | None | No | - | No | - | - | - | - | 876677 | ||
| 43) | Residential | $119,000 | .85 | - | None | No | Snc | No | - | - | - | - | 892992 | ||
| 44) | Residential | $118,000 | 2.75 | - | Residential | No | Snc | No | - | - | - | - | 883215 | ||
| 45) | Residential | $115,900 | 5.32 | 147 | Town | No | - | No | - | - | - | - | 883006 | ||
| 46) | Residential | $115,000 | 2.58 | - | Residential | No | Snc | No | - | - | - | - | 883201 | ||
| 47) | Recreational Residential | $109,900 | 1.95 | 135 | Residential | No | Snc | No | - | - | - | - | 886970 | ||
| 48) | Residential Recreational | $109,900 | 1.36 | 211 | Residential | No | Snc | No | - | - | - | - | 886971 | ||
| 49) | Recreational Residential | $109,900 | 1.27 | 208 | Residential | No | Snc | No | - | - | - | - | 886972 | ||
| 50) | Residential Recreational | $109,900 | 1.17 | 75 | Residential | No | Snc | No | - | - | - | - | 886973 | ||
| 51) | Residential Recreational | $109,900 | 2.56 | 145 | Residential | No | Snc | No | - | - | - | - | 886976 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 52) | Recreational Residential | $109,900 | 1.12 | 557 | Restidential | No | Snc | No | - | - | - | - | 886979 | ||
| 53) | Residential Recreational | $109,900 | 1.12 | 140 | Residential | No | Snc | No | - | - | - | - | 886981 | ||
| 54) | Residential Recreational | $109,900 | 1.5 | 169 | Residential | No | Snc | No | - | - | - | - | 886982 | ||
| 55) | Residential Recreational | $109,900 | 2.35 | 188 | Residential | No | Snc | No | - | - | - | - | 886983 | ||
| 56) | Recreational Residential | $109,900 | 2.59 | 500 | Residential | No | Snc | No | - | - | - | - | 886993 | ||
| 57) | Residential Recreational | $109,900 | 2.64 | 151 | Residential | No | Snc | No | - | - | - | - | 886999 | ||
| 58) | Recreational Residential | $109,900 | 2.46 | - | Residential | No | Snc | No | - | - | - | - | 887000 | ||
| 59) | Recreational Residential | $109,900 | 2.46 | 195 | Residential | No | Snc | No | - | - | - | - | 887001 | ||
| 60) | Residential | $99,900 | 3.05 | 407 | Residential | No | - | No | - | - | - | - | 795717 | ||
| 61) | Residential | $99,900 | 2.23 | 200 | Residential | No | - | No | - | - | - | - | 795729 | ||
| 62) | Residential | $99,900 | 2.07 | 250 | Residential | No | - | No | - | - | - | - | 795740 | ||
| 63) | Residential | $99,900 | 2.09 | 235 | Residential | No | - | No | - | - | - | - | 795757 | ||
| 64) | Residential | $99,900 | 2.03 | 205 | Residential | No | - | No | - | - | - | - | 795770 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 65) | Residential | $99,900 | 2.27 | 205 | Residential | No | - | No | - | - | - | - | 795780 | ||
| 66) | Recreational Residential | $99,900 | 1.99 | - | Residential | No | Snc | No | - | - | - | - | 879054 | ||
| 67) | Recreational Residential | $99,900 | 2.11 | - | None | No | Snc | No | - | - | - | - | 882161 | ||
| 68) | Residential | $99,900 | 2.69 | 133 | Town | No | - | No | - | - | - | - | 883003 | ||
| 69) | Residential | $99,900 | 2.66 | 152 | Town | No | - | No | - | - | - | - | 883018 | ||
| 70) | Residential Recreational | $99,900 | 1.85 | 753 | Residential | No | Snc | No | - | - | - | - | 886959 | ||
| 71) | Residential Recreational | $99,900 | 1.85 | 333 | Residential | No | Snc | No | - | - | - | - | 886966 | ||
| 72) | Residential Recreational | $99,900 | 1.72 | 150 | Residential | No | Snc | No | - | - | - | - | 886967 | ||
| 73) | Recreational Residential | $99,900 | 2.23 | 247 | Residential | No | Snc | No | - | - | - | - | 886969 | ||
| 74) | Recreational Residential | $97,900 | 3.14 | - | Residential | No | Snc | No | - | - | - | - | 879169 | ||
| 75) | Recreational Residential | $96,900 | 3.37 | 173 | None | No | Snc | No | - | - | - | - | 899197 | ||
| 76) | Residential Recreational | $96,800 | 2.11 | - | Residential | No | Snc | No | - | - | - | - | 869056 | ||
| 77) | Recreational Residential | $95,900 | 1.69 | - | Residential | No | - | No | - | - | - | - | 879057 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 78) | Residential | $95,900 | 1.83 | - | Residential | No | Snc | No | - | - | - | - | 879060 | ||
| 79) | Recreational Residential | $94,900 | 2.36 | - | Residential | No | Snc | No | - | - | - | - | 879161 | ||
| 80) | Recreational Residential | $94,900 | 3.03 | - | Residential | No | Snc | No | - | - | - | - | 879162 | ||
| 81) | Recreational Residential | $94,900 | 2.58 | - | Residential | No | Snc | No | - | - | - | - | 879164 | ||
| 82) | Recreational Residential | $94,900 | 2.76 | - | Residential | No | Snc | No | - | - | - | - | 879167 | ||
| 83) | Residential | $94,900 | 1.47 | - | Yes | No | Snc | No | - | - | - | - | 879068 | ||
| 84) | Residential | $94,900 | 2.03 | - | Residential | No | Snc | No | - | - | - | - | 879075 | ||
| 85) | Residential | $94,900 | 2.28 | - | Residential | No | Snc | No | - | - | - | - | 879415 | ||
| 86) | Recreational Residential | $89,900 | 2.22 | - | None | No | Snc | No | - | - | - | - | 748271 | ||
| 87) | Residential | $89,900 | 2.05 | - | Residential | No | Snc | No | - | - | - | - | 879160 | ||
| 88) | Residential Recreational | $89,900 | 1.75 | - | Residential | No | Snc | No | - | - | - | - | 879082 | ||
| 89) | Residential | $89,900 | 1.5 | 147 | Town | No | - | No | - | - | - | - | 883012 | ||
| 90) | Residential | $89,900 | 1.27 | 146 | Town | No | - | No | - | - | - | - | 883014 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 91) | Residential | $89,900 | 2.13 | 222 | Town | No | - | No | - | - | - | - | 883017 | ||
| 92) | Residential | $89,900 | 3.87 | 102 | Town | No | - | No | - | - | - | - | 883020 | ||
| 93) | Recreational Residential | $89,900 | 1.24 | 207 | None | No | Snc | No | - | - | - | - | 896471 | ||
| 94) | Recreational Residential | $89,900 | 2 | 145 | None | No | - | No | - | - | - | - | 899183 | ||
| 95) | Recreational Residential | $89,900 | 2.17 | 166 | None | No | Snc | No | - | - | - | - | 899192 | ||
| 96) | Residential | $88,200 | 3.3 | - | Shoreland | No | Snc | Yes | Androscoggin River | 205 | 205 | 0 | 856926 | ||
| 97) | Recreational Residential | $87,900 | 1.65 | - | None | No | Snc | No | - | - | - | - | 748269 | ||
| 98) | Recreational Residential | $85,900 | 1.53 | - | None | No | Snc | No | - | - | - | - | 748265 | ||
| 99) | Recreational Residential | $85,900 | 1.41 | - | None | No | Snc | No | - | - | - | - | 748268 | ||
| 100) | Residential Recreational | $85,900 | 1.68 | - | Residential | No | Snc | No | - | - | - | - | 879091 | ||
| 101) | Recreational Residential | $84,900 | 1.08 | - | Residential | No | Snc | No | - | - | - | - | 847800 | ||
| 102) | Recreational Residential | $84,900 | 2.01 | - | None | No | - | No | - | - | - | - | 878833 | ||
| 103) | Recreational Residential | $82,900 | 2.59 | - | None | No | Snc | No | - | - | - | - | 748274 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 104) | Recreational Residential | $80,000 | 1.93 | - | None | No | Snc | No | - | - | - | - | 768315 | ||
| 105) | Recreational Residential | $80,000 | 2 | 273 | None | No | - | No | - | - | - | - | 811520 | ||
| 106) | Recreational Residential | $80,000 | 2.04 | 236 | None | No | - | No | - | - | - | - | 811523 | ||
| 107) | Recreational Residential | $80,000 | .5 | - | None | No | Snc | No | - | - | - | - | 882905 | ||
| 108) | Recreational Residential | $79,900 | 1.41 | - | None | No | - | No | - | - | - | - | 809109 | ||
| 109) | Residential Recreational | $79,900 | 1.49 | - | None | No | - | No | - | - | - | - | 809131 | ||
| 110) | Recreational Residential | $79,900 | 1.027 | 159 | None | No | Snc | No | - | - | - | - | 876977 | ||
| 111) | Residential | $79,900 | 2.04 | 160 | Town | No | - | No | - | - | - | - | 883001 | ||
| 112) | Residential Recreational | $77,900 | 2.31 | 156 | Residential | No | Snc | No | - | - | - | - | 886986 | ||
| 113) | Residential Other Uses | $77,900 | 1.9 | 100 | Residential | No | Snc | No | - | - | - | - | 886987 | ||
| 114) | Residential Recreational | $77,900 | 2.03 | 105 | Residential | No | Snc | No | - | - | - | - | 886988 | ||
| 115) | Residential Recreational | $77,900 | 2.24 | 217 | Residential | No | Snc | No | - | - | - | - | 886989 | ||
| 116) | Residential Recreational | $77,900 | 2.7 | - | Residential | No | Snc | No | - | - | - | - | 886992 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 117) | Residential Recreational | $76,000 | 1.77 | - | None | No | Snc | No | - | - | - | - | 768314 | ||
| 118) | Residential | $75,000 | 6.1 | - | L/S/F | No | - | No | - | - | - | - | 894982 | ||
| 119) | Residential Recreational | $74,900 | 1.59 | - | None | No | - | No | - | - | - | - | 809096 | ||
| 120) | Recreational Residential | $74,900 | 1.04 | - | None | No | - | No | - | - | - | - | 809102 | ||
| 121) | Recreational Residential | $74,900 | 1.01 | - | None | No | - | No | - | - | - | - | 809117 | ||
| 122) | Residential Recreational | $74,900 | 1.13 | 310 | None | No | - | No | - | - | - | - | 809123 | ||
| 123) | Recreational Residential | $74,900 | 1.04 | - | None | No | - | No | - | - | - | - | 809135 | ||
| 124) | Residential | $74,900 | 2 | - | Residential | No | - | No | - | - | - | - | 812149 | ||
| 125) | Residential | $73,000 | 1.46 | - | None | No | Snc | No | - | - | - | - | 863554 | ||
| 126) | Recreational Residential | $72,900 | 1.58 | - | None | No | Snc | No | - | - | - | - | 748272 | ||
| 127) | Residential Recreational | $72,000 | 1.61 | - | None | No | Snc | No | - | - | - | - | 768312 | ||
| 128) | Residential Recreational | $69,900 | 1.4 | 266 | None | No | - | No | - | - | - | - | 809084 | ||
| 129) | Residential Recreational | $69,900 | 1.59 | - | None | No | - | No | - | - | - | - | 809093 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 130) | Residential | $69,900 | 1.65 | 160 | Town | No | - | No | - | - | - | - | 882999 | ||
| 131) | Recreational Residential | $69,500 | 5 | - | None | No | Snc | No | - | - | - | - | 819454 | ||
| 132) | Recreational Residential | $66,900 | 3.22 | 114 | Residential | No | Snc | No | - | - | - | - | 886990 | ||
| 133) | Recreational Residential | $65,000 | 1.14 | - | Residential | No | - | No | - | - | - | - | 900068 | ||
| 134) | Recreational Residential | $64,900 | 3.1 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 776337 | ||
| 135) | Recreational Residential | $64,900 | 1.19 | - | None | No | Snc | No | - | - | - | - | 866791 | ||
| 136) | Recreational Residential | $64,900 | 3.11 | - | Residential | No | Snc | No | Androscoggin River | - | - | 25 | 882897 | ||
| 137) | Recreational Residential | $64,900 | 2.22 | 482 | Residential | No | Snc | No | Androscoggin River | - | - | 25 | 882898 | ||
| 138) | Recreational Residential | $64,000 | 5 | - | None | No | WtrSnc | Yes | Androscoggin River | 9999 | 200 | 0 | 892459 | ||
| 139) | Residential | $63,900 | 1.11 | 100 | Res | Unknown | - | No | - | - | - | - | 886694 | ||
| 140) | Mixed Use | $60,000 | 2.8 | - | No | No | - | No | - | - | - | - | 847279 | ||
| 141) | Recreational Residential | $60,000 | 3.95 | 483 | None | No | Snc | No | - | - | - | - | 862710 | ||
| 142) | Recreational Residential | $59,900 | 3.49 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826438 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 143) | Residential Recreational | $59,900 | 1.36 | - | Residential | No | - | No | - | - | - | - | 846555 | ||
| 144) | Recreational Residential | $59,900 | 1.26 | - | Residential | No | - | No | - | - | - | - | 846565 | ||
| 145) | Residential Recreational | $59,900 | 1.03 | - | Residential | No | - | No | - | - | - | - | 846571 | ||
| 146) | Residential Recreational | $59,900 | 1.13 | - | Residential | No | - | No | - | - | - | - | 846578 | ||
| 147) | Recreational Residential | $59,900 | 14 | 1300 | Shoreland | No | Snc | Yes | Alder River | 1600 | 1600 | 0 | 865918 | ||
| 148) | Residential | $59,900 | 1.24 | 102 | Town | No | - | No | - | - | - | - | 882994 | ||
| 149) | Residential | $59,500 | 1.59 | - | Residential | No | Snc | No | - | - | - | - | 879096 | ||
| 150) | Recreational Residential | $57,000 | 2.84 | - | None | No | Snc | No | - | - | - | - | 821268 | ||
| 151) | Recreational Residential | $54,900 | 1.85 | 230 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882900 | ||
| 152) | Recreational Residential | $54,900 | 2.2 | 114 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882901 | ||
| 153) | Recreational Residential | $54,900 | 2.2 | 321 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882903 | ||
| 154) | Recreational Residential | $50,000 | 12.4 | - | None | No | - | No | - | - | - | - | 770046 | ||
| 155) | Recreational Residential | $49,900 | 2.83 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 776335 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 156) | Recreational Residential | $49,900 | 1.59 | 123 | None | No | Snc | No | - | - | - | - | 812400 | ||
| 157) | Commercial Mixed Use | $49,900 | 8.6 | 395 | No | No | Snc | No | - | - | - | - | 853362 | ||
| 158) | Recreational Residential | $49,900 | 1.69 | - | Residential | No | Snc | No | - | - | - | - | 886991 | ||
| 159) | Recreational Residential | $45,900 | 2.41 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826443 | ||
| 160) | Recreational Residential | $45,900 | 1.7 | 200 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882895 | ||
| 161) | Residential Recreational | $44,900 | 1.31 | 200 | None | No | Snc | No | - | - | - | - | 812375 | ||
| 162) | Recreational Residential | $44,900 | 1.31 | 200 | None | No | Snc | No | - | - | - | - | 812382 | ||
| 163) | Recreational Residential | $42,900 | 2.25 | - | None | No | - | No | Androscoggin River | - | - | 75 | 882316 | ||
| 164) | Recreational Residential | $39,900 | 2.07 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826436 | ||
| 165) | Recreational Residential | $39,900 | 2.48 | 148 | Residential | No | - | No | Androscoggin River | - | - | 25 | 882902 | ||
| 166) | Recreational Residential | $39,500 | 12.2 | - | "Res, Rec" | No | Snc | No | - | - | - | - | 859930 | ||
| 167) | Commercial Mixed Use | $39,500 | 2.5 | 830 | No | No | Snc | No | - | - | - | - | 860065 | ||
| 168) | Recreational Residential | $35,900 | 2.07 | 233 | None | No | Snc | No | - | - | - | - | 812322 | # | Use | Price | Acres | Rdfrt | Zoning | Seas | View | Wft? | Waterbody | Amt Wft | Wft Own | Wft Share | MLS# | View Listings |
| 169) | Recreational Residential | $34,900 | 1.16 | - | None | No | - | Yes | Androscoggin River | 0 | 0 | 75 | 826435 | ||
| 170) | Mixed Use Mobile Homes Allowed | $32,000 | 7 | 350 | Residential | No | Snc | Yes | Barker Brook | 500 | 500 | 0 | 885869 | ||
| 171) | Residential | $19,900 | .5 | - | None | No | - | No | - | - | - | - | 863842 | ||
| 172) | Residential Recreational | $19,000 | .5 | - | None | No | - | No | - | - | - | - | 854562 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © Maine Real Estate Information System, Inc. All Rights Reserved. |