"You Can Do It!"

gas pump Do you know your vehicle's MPG? The distances in the first table are to Krainin's Raymond office. Find the closest city to your home. Double that distance (round trip!), then see the Gas Tables for the approximate cost of gas for your vehicle at $3, $4, and $5 per gallon. (To put it in perspective: According to the survey we took in 2005, Krainin rental families spend an average of $906 on food, activities and entertainment while on vacation in the Lake Region.) Click to see the current lowest gas prices in Maine.



Distances

New Hampshire Miles Hrs:Min Massachusetts Miles Hrs:Min Connecticut Miles Hrs:Min New York Miles Hrs:Min
Berlin 70 2:00 Amesbury 90 1:47 Bridgeport 276 4:48 Albany 288 4:54
Concord 126 2:21 Andover 108 2:05 Glastonbury 224 3:55 Binghamton 425 7:02
Hanover 185 3:22 Boston 124 2:25 Hartford 221 3:51 Buffalo 574 9:19
Hillsboro 146 2:43 Framingham 145 2:47 Milford 267 4:40 Hempstead 340 6:07
Laconia 87 2:18 Lexington 128 2:27 New Haven 256 4:27 New York 335 6:03
Littleton 90 2:20 Marblehead 119 2:28 Norwich 217 3:49 Rochester 511 8:20
Manchester 111 2:09 Newton 138 2:42 Stamford 296 5:13 Southampton 404 7:17
Nashua 130 2:28 Pittsfield 257 4:29 Torrington 249 4:37 White Plains 311 5:31
Portsmouth 70 1:27 Provincetown 240 4:48 Waterbury 253 4:26 Yonkers 318 5:42
Wolfeboro 62 1:41 Springfield 210 3:41
New Jersey Pennsylvania Vermont Maine
Asbury Park 391 7:00 Gettysburg 553 9:35 Bennington 232 4:31 Augusta 61 1:11
Morristown 368 6:27 Harrisburg 513 8:53 Brattleboro 192 3:38 Bangor 134 2:20
Plainfield 366 6:34 Philadelphia 429 7:38 Middlebury 247 4:48 Bar Harbor 180 3:29
Trenton 399 7:06 Pittsburgh 694 12:00 Montpelier 148 3:30 Boothbay Harbor 82 1:59
Scranton 414 7:07 Rutland 229 4:20 Dover-Foxcroft 134 2:38
Springfield 217 3:49 Millinocket 205 3:32
St. Albans 211 4:33 Ogunquit 55 1:18
St. Johnsbury 109 2:39 Presque Isle 292 5:00



Back to Top
Cost of Gas Over Various Distances
$3.00 100 200 300 400 500 600 700 800 900 1000
per Gal. Miles Miles Miles Miles Miles Miles Miles Miles Miles Miles
MPG
5 $60.00 $120.00 $180.00 $240.00 $300.00 $360.00 $420.00 $480.00 $540.00 $600.00
10 $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
15 $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
20 $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
25 $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
30 $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
35 $8.57 $17.14 $25.71 $34.29 $42.86 $51.43 $60.00 $68.57 $77.14 $85.71
40 $7.50 $15.00 $22.50 $30.00 $37.50 $45.00 $52.50 $60.00 $67.50 $75.00
45 $6.67 $13.33 $20.00 $26.67 $33.33 $40.00 $46.67 $53.33 $60.00 $66.67
50 $6.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
$4.00 100 200 300 400 500 600 700 800 900 1000
per Gal. Miles Miles Miles Miles Miles Miles Miles Miles Miles Miles
MPG
5 $80.00 $160.00 $240.00 $320.00 $400.00 $480.00 $560.00 $640.00 $720.00 $800.00
10 $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
15 $26.67 $53.33 $80.00 $106.67 $133.33 $160.00 $186.67 $213.33 $240.00 $266.67
20 $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
25 $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
30 $13.33 $26.67 $40.00 $53.33 $66.67 $80.00 $93.33 $106.67 $120.00 $133.33
35 $11.43 $22.86 $34.29 $45.71 $57.14 $68.57 $80.00 $91.43 $102.86 $114.29
40 $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
45 $8.89 $17.78 $26.67 $35.56 $44.44 $53.33 $62.22 $71.11 $80.00 $88.89
50 $8.00 $16.00 $24.00 $32.00 $40.00 $48.00 $56.00 $64.00 $72.00 $80.00
$5.00 100 200 300 400 500 600 700 800 900 1000
per Gal. Miles Miles Miles Miles Miles Miles Miles Miles Miles Miles
MPG
5 $100.00 $200.00 $300.00 $400.00 $500.00 $600.00 $700.00 $800.00 $900.00 $1,000.00
10 $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
15 $33.33 $66.67 $100.00 $133.33 $166.67 $200.00 $233.33 $266.67 $300.00 $333.33
20 $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
25 $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
30 $16.67 $33.33 $50.00 $66.67 $83.33 $100.00 $116.67 $133.33 $150.00 $166.67
35 $14.29 $28.57 $42.86 $57.14 $71.43 $85.71 $100.00 $114.29 $128.57 $142.86
40 $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
45 $11.11 $22.22 $33.33 $44.44 $55.56 $66.67 $77.78 $88.89 $100.00 $111.11
50 $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00

Gas Prices provided by MaineGasPrices.com
and by GasBuddy.com